READY TO ORDER
On Display
Dracut Appliance Center
Bosch 500 Series 30" Stainless Steel Built In Electric Double Oven with 9.2 total cu. ft. capacity, self clean and metal knobs
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Wattage | 7805 |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
OUT OF STOCK
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$350.00
Installation Services
Wall Oven Installation Service
$350.00
Haul Away
Haul Away Service
$25.00
In-Home Delivery
$10.00
READY TO ORDER
REBATE
OUT OF STOCK
Visit Promotions and Rebates
REBATE
OUT OF STOCK
Visit Promotions and Rebates
OUT OF STOCK
Heavy-Duty Metal Knobs Offer a Premium European Feel.
Thermal Cooking with Bake, Broil, Roast and Warm in Both Cavities
EcoClean™ 2-Hour Self-Clean Cycle
One Oven Light per Cavity to Better Monitor the Cooking Progress
Kitchen Timer
Extra Large Door Window for Easy Monitoring of Cooking Process
Star-K certified. 100°-450° F
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 45.25 |
Wattage | 7805 |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Conventional |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.2 |
Product Weight (lbs.) | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.5 |
Height (in.) | 52.06 |
Self Cleaning | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-05-01 to 2023-06-07
Bosch Bonus Rebate Rebate must be postmarked by 2023-06-07.