Product Dimensions 12.88"h x 21.75"w x 17.75"d
GE® White Countertop Microwave with 1.6 cu. ft. total capacity, turntable and sensor cooking controlsRead More
1150 Watts (IEC-705 test procedure)
Automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle
One-touch instant operation
Helps prevent accidental activation
Increases cooking times with one touch
Minute timer helps keep you on track
General Specs | |
Product Weight (lbs.) | 39 |
Color | White |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Convection Cooking | No |
Fingerprint Resistant | No |
App Capable | No |
Cut Out Depth | 17.75 |
Cut Out Width | 21.75 |
Cut Out Height | 12.88 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Shipping Width (in.) | 20.5 |
Shipping Height (in.) | 15 |
Cooking Power (Watts) | 1150 |
Voltage | 120 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Power Levels | 10 |
Depth (in.) | 17.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.88 |
Width (in.) | 21.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
Microwave Cooking Wattage | 1100 - 1299 |
Construction | |
Handle Color: | White |
Dimensions | |
Shipping Weight: | 44 |
Interior Dimensions: | 16.63" x 10.25" x 16.75" (W x H x D) |
Display | |
Control Lockout: | Yes |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |