Product Dimensions 12"h x 20.31"w x 15.63"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
950 Watts (IEC-705 test procedure)
Operating made quick and easy
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle
One-touch instant operation
Helps prevent accidental activation
General Specs | |
| Total Capacity (cu. ft.) | 1.1 |
| Color | White |
| Color-Finish Name | White |
| Microwave Type | Countertop |
| Handle Type | Push Button |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 950 |
| Power Levels | 10 |
| Microwave Features | Defrost Setting, Turntable, Door/Child Lock, One-Touch Setting, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 20 |
| Width (in.) | 20.31 |
| Height (in.) | 12 |
| Depth (in.) | 15.63 |
| Depth w/Door Open 90 Degrees (in.) | 29.81 |
| Shipping Width (in.) | 18.2 |
| Shipping Height (in.) | 13.8 |
| Product Weight (lbs.) | 30 |
| Cut Out Width | 20.31 |
| Cut Out Depth | 15.63 |
| Cut Out Height | 12 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13.7 |
| Fan Speed Options | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Construction | |
| Handle Color: | White |
| Oven Door Window Type: | Standard |
Dimensions | |
| Shipping Weight: | 34 |
| Interior Dimensions: | 13.88" x 9.5" x 14.13" (W x H x D) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Cook Time; Clock |
| Defrost/Preheat: | Defrost |
| Extend Cook: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |