OUT OF STOCK
On Display
Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMWas $1,199.00
Sale $849.00
Save $350.00 Ends Sep 27, 2023
Dracut Appliance Center
This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.
Kilowatt Hrs. per Year | 400 |
---|
Controls | Mechanical |
---|
Humidity Control | Yes |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 2 |
Door Bins/Baskets | 7 |
Number of Drawers | 1 |
Product Weight (lbs.) | 171 |
---|---|
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
REBATE
READY TO ORDER
Was $999.00
Save $150.00 Ends Sep 27, 2023
You Might Also Need
Protection Plans
3 Year Major Appliance Warranty
$150.00
5 Year Major Appliance Warranty
$200.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$10.00
Installation Services
Refrigerator Installation Service
$180.00
Haul Away
Haul Away Service
$25.00
In-Home Delivery
$10.00
Qualifies for Whirlpool up to $150 September Bonus Rebate Visa Prepaid Card
Visit Promotions and Rebates
OUT OF STOCK
On Display
Was $1,199.00
Save $350.00 Ends Sep 27, 2023
OUT OF STOCK
REBATE
OUT OF STOCK
Visit Promotions and Rebates
OUT OF STOCK
OUT OF STOCK
READY TO ORDER
Was $1,099.00
Save $270.00 Ends Sep 27, 2023
READY TO ORDER
On Display
Was $399.00
Save $200.00 Ends Sep 27, 2023
OUT OF STOCK
On Display
Was $419.00
Save $210.00 Ends Sep 27, 2023
OUT OF STOCK
Was $919.00
Save $320.00 Ends Sep 27, 2023
REBATE
READY TO ORDER
Was $679.00
Save $200.00 Ends Sep 27, 2023
Visit Promotions and Rebates
OUT OF STOCK
Was $989.00
Save $340.00 Ends Sep 27, 2023
READY TO ORDER
Was $999.00
Save $350.00 Ends Sep 27, 2023
REBATE
OUT OF STOCK
Was $679.00
Save $200.00 Ends Sep 27, 2023
Visit Promotions and Rebates
OUT OF STOCK
REBATE
OUT OF STOCK
Visit Promotions and Rebates
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Product Weight (lbs.) | 171 |
Width (in.) | 28 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 400 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Optional |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |
Promotional Period: 2023-09-14 to 2023-10-31
Whirlpool September Bonus Rebate