READY TO ORDER
REBATE
READY TO ORDER
Protection Plans
3 Year Major Appliance Warranty
$250.00
x 1
5 Year Major Appliance Warranty
$350.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$10.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$180.00
x 1
Haul Away
Haul Away Service
$25.00
x 1
In-Home Delivery
$10.00
x 1
Visit Promotions and Rebates
REBATE
OUT OF STOCK
Visit Promotions and Rebates
REBATE
OUT OF STOCK
Visit Promotions and Rebates
Out Of Stock
Out Of Stock
Out Of Stock
Kilowatt Hrs. per Year: | 653 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-03-01 to 2023-04-30
Maytag Bonus Rebate Rebate must be postmarked by 2023-04-30.